Real estate in the 90026 zip code
- List View
- Map View
- Grid View
-
$1,449,0002 beds, 2 bathslot 6,577 sqftMLS 19435616
-
$1,399,0004 beds, 2 baths2,088 sqft lot 5,967 sqftMLS SR19026390
-
$799,0002 beds, 2 baths1,064 sqft lot 2,661 sqftMLS 19434192
-
3 beds, 2 baths1,266 sqft lot 6,899 sqftMLS SB19031697
-
$1,050,0005 beds, 2 baths1,774 sqft lot 3,898 sqftMLS OC19026869
-
$1,049,0004 beds, 4 baths2,060 sqft lot 5,972 sqftMLS 19429408
-
$1,395,0004 beds, 3 baths1,974 sqft lot 6,730 sqftMLS 19428068
-
$999,9993 beds, 3 baths1,829 sqft lot 5,754 sqftMLS DW19012956
-
$1,200,0004 beds, 2 baths1,676 sqft lot 3,720 sqftMLS SR19017790
-
$1,140,0005 beds, 3 baths2,395 sqft lot 7,958 sqftMLS OC19016682
-
$1,698,0004 beds, 3 baths1,884 sqft lot 24,794 sqftMLS 19425198
-
2 beds, 3 baths1,469 sqft lot 2,996 sqftMLS 19424482
-
$1,199,2503 beds, 2 baths1,428 sqft lot 4,782 sqftMLS 19427552
-
$649,0002 beds, 1 bath672 sqft lot 3,023 sqftMLS 19423684
-
$1,398,999Price Drop3 beds, 3 baths2,485 sqft lot 7,501 sqftMLS 19422664
-
$1,399,000Price Drop2 beds, 3 baths1,414 sqft lot 5,052 sqftMLS 318005067
-
$649,9902 beds, 1 bath835 sqft lot 4,800 sqftMLS SR19001982
-
$700,000Price Drop3 beds, 2 baths1,352 sqft lot 5,074 sqftMLS PW18296391
-
$1,150,0008 beds, 4 baths2,907 sqft lot 5,501 sqftMLS IV18293042
-
$1,750,0004 beds, 4 baths2,222 sqft lot 5,192 sqftMLS 18415674
-
$1,599,0006 beds, 4 baths3,247 sqft lot 4,795 sqftMLS 18414830
-
$925,0002 beds, 2 baths899 sqft lot 5,388 sqftMLS SR18283116
-
2 beds, 1 bath1,056 sqft lot 7,322 sqftMLS IV18275683
-
$2,550,0003 beds, 3 baths2,890 sqft lot 6,033 sqftMLS 18404068
-
Price Drop2 beds, 2 baths1,042 sqft lot 2,517 sqftMLS SR18263695
-
$899,9983 beds, 2 baths1,312 sqft lot 4,669 sqftMLS OC18250700
-
$1,096,9971 bed, 1 bath684 sqft lot 8,115 sqftMLS OC18250864
-
$979,9993 beds, 2 baths1,320 sqft lot 6,653 sqftMLS SR18238492
-
$1,199,0003 beds, 3 baths1,751 sqft lot 1,981 sqftMLS 18391168
-
$1,395,0003 beds, 2 baths1,324 sqft lot 11,221 sqftMLS 18385568
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/20/19 1:53 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This MLS IDX is (c) Diverse Solutions 2019.